<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>/via jeff &#187; Jeff Soo</title>
	<atom:link href="http://www.jeffsoo.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffsoo.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 31 Oct 2010 14:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google&#8217;s Halloween Doodle</title>
		<link>http://www.jeffsoo.com/blog/2010/10/googles-halloween-doodle/</link>
		<comments>http://www.jeffsoo.com/blog/2010/10/googles-halloween-doodle/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 14:42:24 +0000</pubDate>
		<dc:creator>Jeff Soo</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.jeffsoo.com/blog/?p=188</guid>
		<description><![CDATA[Looks like today&#8217;s Google logo &#8220;Happy Halloween featuring Scooby Doo!&#8221; is the first time they&#8217;ve used a carousel to paginate. Fittingly, it&#8217;s like flipping through a Sunday morning comic strip and brings back some great memories from when I used to watch Scooby Doo every weekend which always ended with &#8220;&#8230;and I would&#8217;ve gotten away [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jeffsoo.com/blog/wp-content/uploads/2010/10/Screen-shot-2010-10-31-at-9.37.22-AM.png" alt="" title="Screen shot 2010-10-31 at 9.37.22 AM" width="600" height="893" class="aligncenter size-full wp-image-189" /><br />
Looks like today&#8217;s Google logo &#8220;Happy Halloween featuring Scooby Doo!&#8221; is the first time they&#8217;ve used a carousel to paginate. Fittingly, it&#8217;s like flipping through a Sunday morning comic strip and brings back some great memories from when I used to watch Scooby Doo every weekend which always ended with &#8220;&#8230;and I would&#8217;ve gotten away with it if it wasn&#8217;t for you meddling kids!&#8221; From a customized game of <a href="http://www.google.com/pacman/" target="new">Pac-Man</a> to an embedded <a href="http://www.youtube.com/watch?v=TYHCeUfoAnw" target="new">YouTube video</a> for John Lennon&#8217;s birthday, Google has been creating more and more innovative &#8220;Doodles.&#8221; Check out the entire <a href="http://www.google.com/logos/" target="new">doodle collection</a>.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jeffsoo.com%2Fblog%2F2010%2F10%2Fgoogles-halloween-doodle%2F&amp;via=jeffsoo&amp;text=Google%27s%20Halloween%20Doodle&amp;related=&amp;lang=en&amp;count=horizontal"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.jeffsoo.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jeffsoo.com/blog/2010/10/googles-halloween-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube&#8217;s New Embedded Player Permalink</title>
		<link>http://www.jeffsoo.com/blog/2010/10/youtubes-new-embedded-player-permalink/</link>
		<comments>http://www.jeffsoo.com/blog/2010/10/youtubes-new-embedded-player-permalink/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:40:34 +0000</pubDate>
		<dc:creator>Jeff Soo</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.jeffsoo.com/blog/?p=181</guid>
		<description><![CDATA[YouTube has started rolling out a subtle new feature in embedded video players. At anytime you push pause, you&#8217;ll see a new arrow icon that, when clicked, will open the deep-link for the YouTube page the video lives on in a new window or tab. Because it&#8217;s the same size as the play button, it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jeffsoo.com/blog/wp-content/uploads/2010/10/Screen-shot-2010-10-21-at-10.27.12-AM.png" alt="" title="Screen shot 2010-10-21 at 10.27.12 AM" width="600" height="368" class="aligncenter size-full wp-image-183" /><br />
YouTube has started rolling out a subtle new feature in embedded video players. At anytime you push pause, you&#8217;ll see a new arrow icon that, when clicked, will open the deep-link for the YouTube page the video lives on in a new window or tab. Because it&#8217;s the same size as the play button, it might take away from the prominent call-to-action to resume playback. So far, I&#8217;ve only seen it on the newer player UI, and is most likely not planned to be implemented in the older players, but it&#8217;s definitely a great feature.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jeffsoo.com%2Fblog%2F2010%2F10%2Fyoutubes-new-embedded-player-permalink%2F&amp;via=jeffsoo&amp;text=YouTube%27s%20New%20Embedded%20Player%20Permalink&amp;related=&amp;lang=en&amp;count=horizontal"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.jeffsoo.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jeffsoo.com/blog/2010/10/youtubes-new-embedded-player-permalink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanderfly</title>
		<link>http://www.jeffsoo.com/blog/2010/10/wanderfly/</link>
		<comments>http://www.jeffsoo.com/blog/2010/10/wanderfly/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:08:46 +0000</pubDate>
		<dc:creator>Jeff Soo</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[eventful]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[lonely planet]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wanderfly]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.jeffsoo.com/blog/?p=172</guid>
		<description><![CDATA[My friends have launched their &#8220;travel inspiration&#8221; service Wanderfly today. Co-founded by Evan Schneyer, Christy Liu, and Cezary Pietrzak, &#8220;Wanderfly answers this basic question: &#8216;Where can I go?&#8217;&#8221; Just enter your departure city, budget, approximate time frame, location (if you know a general vicinity, i.e., &#8220;Europe,&#8221; or you can be completely spontaneous and leave it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jeffsoo.com/blog/wp-content/uploads/2010/10/Screen-shot-2010-10-19-at-11.11.41-AM.png" alt="" title="Screen shot 2010-10-19 at 11.11.41 AM" width="600" height="462" class="aligncenter size-full wp-image-174" /><br />
My friends have launched their &#8220;travel inspiration&#8221; service <a href="http://wanderfly.com" target="new">Wanderfly</a> today. Co-founded by Evan Schneyer, Christy Liu, and Cezary Pietrzak, &#8220;Wanderfly answers this basic question: &#8216;Where can I go?&#8217;&#8221; </p>
<p>Just enter your departure city, budget, approximate time frame, location (if you know a general vicinity, i.e., &#8220;Europe,&#8221; or you can be completely spontaneous and leave it defaulted to &#8220;Anywhere&#8221;), and interests (casino, eco, food, culture, outdoors, romance, shopping, spa, party, beach, entertainment, and/or luxury). &#8220;Get Going,&#8221; and the system will recommend custom-tailored locations along with flight and hotel options and a collection of things to do pulled in from services such as Foursquare, Yelp, Eventful, Nile Guide, Find. Eat. Drink, and Lonely Planet.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jeffsoo.com%2Fblog%2F2010%2F10%2Fwanderfly%2F&amp;via=jeffsoo&amp;text=Wanderfly&amp;related=&amp;lang=en&amp;count=horizontal"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.jeffsoo.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jeffsoo.com/blog/2010/10/wanderfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research: LightSpace</title>
		<link>http://www.jeffsoo.com/blog/2010/10/microsoft-research-lightspace/</link>
		<comments>http://www.jeffsoo.com/blog/2010/10/microsoft-research-lightspace/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:26:11 +0000</pubDate>
		<dc:creator>Jeff Soo</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[lightspace]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.jeffsoo.com/blog/?p=161</guid>
		<description><![CDATA[Some really cool stuff coming from Microsoft Research. LightSpace is essentially Surface without the table, encompassing the entire environment around you, and controlled by projectors and depth-sensing cameras. Definitely a push towards a gesture-based computing, LightSpace and future research will embrace &#8220;device-less augmented reality.&#8221; LightSpace combines elements of surface computing and augmented reality research to [...]]]></description>
			<content:encoded><![CDATA[<p><object data="data:application/x-silverlight-2," type="application/x-silverlight-2" width="600" height="450"><param name="source" value="http://research.microsoft.com/apps/video/ClientBin/EmbeddedPlayer.xap"/><param name="initParams" value="id=139046,start=0,end=441" /><param name="background" value="white" /><param name="minRuntimeVersion" value="3.0.40818.0" /><param name="autoUpgrade" value="true" /><a href="http://go.microsoft.com/fwlink/?LinkID=149156&#038;v=3.0.40818.0" style="text-decoration:none"><img src="http://go.microsoft.com/fwlink/?LinkId=108181" alt="Get Microsoft Silverlight" style="border-style:none"/></a></object></p>
<p>Some really cool stuff coming from Microsoft Research. <a href="http://research.microsoft.com/apps/video/default.aspx?id=139046" target="new">LightSpace</a> is essentially Surface without the table, encompassing the entire environment around you, and controlled by projectors and depth-sensing cameras. Definitely a push towards a gesture-based computing, LightSpace and future research will embrace &#8220;device-less augmented reality.&#8221; </p>
<blockquote><p>LightSpace combines elements of surface computing and augmented reality research to create a highly interactive space where any surface, and even the space between surfaces, is fully interactive. Our concept transforms the ideas of surface computing into the new realm of spatial computing.</p>
<p>Instrumented with multiple depth cameras and projectors, LightSpace is a small room installation designed to explore a variety of interactions and computational strategies related to interactive displays and the space that they inhabit. LightSpace cameras and projectors are calibrated to 3D real world coordinates, allowing for projection of graphics correctly onto any surface visible by both camera and projector. Selective projection of the depth camera data enables emulation of interactive displays on un-instrumented surfaces (such as a standard table or office desk), as well as facilitates mid-air interactions between and around these displays. For example, after performing multi-touch interactions on a virtual object on the tabletop, the user may transfer the object to another display by simultaneously touching the object and the destination display. Or the user may “pick up” the object by sweeping it into their hand, see it sitting in their hand as they walk over to an interactive wall display, and “drop” the object onto the wall by touching it with their other hand.</p></blockquote>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jeffsoo.com%2Fblog%2F2010%2F10%2Fmicrosoft-research-lightspace%2F&amp;via=jeffsoo&amp;text=Microsoft%20Research%3A%20LightSpace&amp;related=&amp;lang=en&amp;count=horizontal"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.jeffsoo.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jeffsoo.com/blog/2010/10/microsoft-research-lightspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bored? Kick ass</title>
		<link>http://www.jeffsoo.com/blog/2010/09/bored-kick-ass/</link>
		<comments>http://www.jeffsoo.com/blog/2010/09/bored-kick-ass/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:07:12 +0000</pubDate>
		<dc:creator>Jeff Soo</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.jeffsoo.com/blog/?p=158</guid>
		<description><![CDATA[Stumbled upon this awesome browser &#8220;game&#8221; while reading Gizmodo. It&#8217;s like a game of Asteroids on most any webpage where you shoot up objects on the site – just drag-and-drop the javascript code into your bookmarks menu, visit a site, and launch the code. You steer your ship with the arrow keys, and shoot with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-159" title="Screen shot 2010-09-29 at 11.58.04 AM" src="http://www.jeffsoo.com/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-29-at-11.58.04-AM.png" alt="" width="600" height="462" />Stumbled upon this <a href="http://erkie.github.com/" target="_blank">awesome browser &#8220;game&#8221;</a> while reading <a href="http://gizmodo.com/5651043/this-asteroids-spaceship-can-destroy-any-web-page" target="_blank">Gizmodo</a>. It&#8217;s like a game of Asteroids on most any webpage where you shoot up objects on the site – just drag-and-drop the javascript code into your bookmarks menu, visit a site, and launch the code. You steer your ship with the arrow keys, and shoot with the spacebar. Like it says on the site, &#8220;it&#8217;s cooler if you make your own sound effects.&#8221; Have fun!</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jeffsoo.com%2Fblog%2F2010%2F09%2Fbored-kick-ass%2F&amp;via=jeffsoo&amp;text=Bored%3F%20Kick%20ass&amp;related=&amp;lang=en&amp;count=horizontal"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.jeffsoo.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jeffsoo.com/blog/2010/09/bored-kick-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI.StackExchange</title>
		<link>http://www.jeffsoo.com/blog/2010/09/ui-stackexchange/</link>
		<comments>http://www.jeffsoo.com/blog/2010/09/ui-stackexchange/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:00:19 +0000</pubDate>
		<dc:creator>Jeff Soo</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[q&a]]></category>
		<category><![CDATA[stackexchange]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.jeffsoo.com/blog/?p=154</guid>
		<description><![CDATA[I&#8217;ve been visiting ui.stackexchange.com recently as a resource for ui/ux information. It&#8217;s a network within Stackexchange, a community powered Q&#38;A hub that allows members to ask, answer, and rate. Here&#8217;s what I grabbed from their wiki: The websites feature the ability for users to ask and answer questions, and through membership and active participation, to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-155" title="Screen shot 2010-09-27 at 12.02.15 PM" src="http://www.jeffsoo.com/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-27-at-12.02.15-PM.png" alt="" width="600" height="471" /></p>
<p>I&#8217;ve been visiting <a href="http://ui.stackexchange.com/" target="_blank">ui.stackexchange.com</a> recently as a resource for ui/ux information. It&#8217;s a network within Stackexchange, a community powered Q&amp;A hub that allows members to ask, answer, and rate. Here&#8217;s what I grabbed from their wiki:</p>
<blockquote><p>The websites feature the ability for users to ask and answer questions, and through membership and active participation, to vote questions and answers up or down and edit questions and answers in a wiki fashion. Users can earn reputation points and &#8220;badges&#8221; through site participation; for example, a user is awarded 10 reputation points for receiving an &#8220;up&#8221; vote on an answer given to a question, and can receive badges for their valued contributions. By collecting reputation points, users are given more and more permissions, ranging from the ability to vote and comment on questions and answers to the ability to moderate many aspects of the site.</p></blockquote>
<p>There have been some pretty good topics posted (284 as of today), but as with any great site, content is king, so once the community grows, it&#8217;ll be a great spot to gain some community insight.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jeffsoo.com%2Fblog%2F2010%2F09%2Fui-stackexchange%2F&amp;via=jeffsoo&amp;text=UI.StackExchange&amp;related=&amp;lang=en&amp;count=horizontal"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.jeffsoo.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jeffsoo.com/blog/2010/09/ui-stackexchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant</title>
		<link>http://www.jeffsoo.com/blog/2010/09/google-instant/</link>
		<comments>http://www.jeffsoo.com/blog/2010/09/google-instant/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:03:39 +0000</pubDate>
		<dc:creator>Jeff Soo</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.jeffsoo.com/blog/?p=148</guid>
		<description><![CDATA[By now, you&#8217;ve probably heard, seen, or used Google&#8217;s new search interaction, Google Instant. Quick recap: Instant progressively shows results as the user types a query and refreshes results as the user adds each additional character, all the while, providing suggested searches. Here are the benefits Google says will be gained by using Instant: Faster [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ElubRNRIUg4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="345" src="http://www.youtube.com/v/ElubRNRIUg4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>By now, you&#8217;ve probably heard, seen, or used Google&#8217;s new search interaction, <a href="http://www.google.com/instant/" target="_blank">Google Instant</a>. Quick recap: Instant progressively shows results as the user types a query and refreshes results as the user adds each additional character, all the while, providing suggested searches. Here are the benefits Google says will be gained by using Instant:</p>
<blockquote><p><strong>Faster Searches</strong>: By predicting your search and showing results before you finish typing, Google Instant can save 2-5 seconds per search.</p>
<p><strong>Smarter Predictions</strong>: Even when you don’t know exactly what you’re looking for, predictions help guide your search. The top prediction is shown in grey text directly in the search box, so you can stop typing as soon as you see what you need.</p>
<p><strong>Instant Results</strong>: Start typing and results appear right before your eyes. Until now, you had to type a full search term, hit return, and hope for the right results. Now results appear instantly as you type, helping you see where you’re headed, every step of the way.</p></blockquote>
<p><img class="aligncenter size-full wp-image-149" title="Screen shot 2010-09-23 at 11.32.28 AM" src="http://www.jeffsoo.com/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-23-at-11.32.28-AM.png" alt="" width="600" height="442" /></p>
<ul>
<li>I&#8217;ve noticed that i&#8217;ll keep typing my search even though the correct suggestion is right underneath. The 1st suggestion would be shown in gray in the main search bar, and I would dictate to that like I&#8217;m playing a typing game.</li>
<li>I have a habit of pressing &#8216;Enter&#8217; after a search even when the result is already shown. I feel that when Instant suggests what I might be looking for in the field but I haven&#8217;t finished typing the entire query, pressing &#8216;Enter&#8217; should default to the suggested query.</li>
<li>Refreshing results with each additional character is extremely fast.</li>
<li>There should be some type of hotkey to activate the &#8220;I&#8217;m Feeling Lucky&#8221; feature during a search.</li>
</ul>
<p>I can&#8217;t wait to see if Instant will roll out on Google&#8217;s other features, especially maps and images. Unfortunately, I&#8217;m always expecting this type of interaction on every single search field I use elsewhere on the Internet. But some clever devs have made their own home-brewed versions to work on other services like <a href="http://ytinstant.com/" target="_blank">YouTube</a> and <a href="http://labs.stephenou.com/itunes" target="_blank">iTunes</a>.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jeffsoo.com%2Fblog%2F2010%2F09%2Fgoogle-instant%2F&amp;via=jeffsoo&amp;text=Google%20Instant&amp;related=&amp;lang=en&amp;count=horizontal"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.jeffsoo.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jeffsoo.com/blog/2010/09/google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-Trailer</title>
		<link>http://www.jeffsoo.com/blog/2010/09/i-trailer/</link>
		<comments>http://www.jeffsoo.com/blog/2010/09/i-trailer/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:35:16 +0000</pubDate>
		<dc:creator>Jeff Soo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.jeffsoo.com/blog/?p=142</guid>
		<description><![CDATA[The Social Network&#8217;s new Pop-Up Videoesque i-Trailer just premiered on MySpace and allows users to click on hotspots during the video to reveal additional information or video about what they&#8217;re seeing. For instance, I didn&#8217;t know that Steve Chen, Co-Founder and CTO of YouTube used to work at Facebook when it was still a startup before [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="366" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.sonypictures.com/movies/thesocialnetwork/itrailer/media/snmain.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="366" src="http://www.sonypictures.com/movies/thesocialnetwork/itrailer/media/snmain.swf" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.thesocialnetwork-movie.com/" target="_blank">The Social Network&#8217;</a>s new <a href="http://en.wikipedia.org/wiki/Pop-Up_Video" target="_blank">Pop-Up Videoesque</a> i-Trailer just premiered on MySpace and allows users to click on hotspots during the video to reveal additional information or video about what they&#8217;re seeing. For instance, I didn&#8217;t know that Steve Chen, Co-Founder and CTO of YouTube used to work at Facebook when it was still a startup before he left to create the most popular online video service in the world with Chad Hurley and Jawed Karim. The i-Trailer also includes deeper links within the info that pauses the video and shows additional content like images and video:</p>
<p><img class="aligncenter size-full wp-image-143" title="Screen shot 2010-09-17 at 2.17.00 PM" src="http://www.jeffsoo.com/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-17-at-2.17.00-PM.png" alt="" width="600" height="363" /></p>
<p>Check out some more facts from the trailer at <a href="http://mashable.com/2010/09/16/the-social-network-interactive-trailer/" target="_blank">Mashable</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jeffsoo.com%2Fblog%2F2010%2F09%2Fi-trailer%2F&amp;via=jeffsoo&amp;text=i-Trailer&amp;related=&amp;lang=en&amp;count=horizontal"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.jeffsoo.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jeffsoo.com/blog/2010/09/i-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesture Remote</title>
		<link>http://www.jeffsoo.com/blog/2010/09/gesture-remote/</link>
		<comments>http://www.jeffsoo.com/blog/2010/09/gesture-remote/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:20:06 +0000</pubDate>
		<dc:creator>Jeff Soo</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[multi-touch]]></category>

		<guid isPermaLink="false">http://www.jeffsoo.com/blog/?p=137</guid>
		<description><![CDATA[As gesture and multi-touch interfaces continue to grow and become more adoptable as commonplace features, there seems to be a need to include it in new products. The one concern I have with this type of interaction is using the technology blindly (i.e. changing songs on your iPod Touch in your pocket, typing without looking, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1CcG9BOQwBs?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="345" src="http://www.youtube.com/v/1CcG9BOQwBs?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>As gesture and multi-touch interfaces continue to grow and become more adoptable as commonplace features, there seems to be a need to include it in new products. The one concern I have with this type of interaction is using the technology blindly (i.e. changing songs on your iPod Touch in your pocket, typing without looking, etc&#8230;) and figuring out how to use the device without any haptic feedback. IDENT Technology&#8217;s <a href="http://www.gesture-remote.com/" target="_blank">Gesture Remote</a> is an interesting idea that uses touch and gesture in controlling your television.</p>
<p>Based on the video, Gesture Remote seems like a good idea, but comes with a few usability concerns as well. As <a href="http://www.core77.com/blog/object_culture/designing_gestural_interaces_clearly_aint_easy_17402.asp" target="_blank">Core77</a> points out, using distance between surface and finger (thumb) as a control mechanism would be difficult to make perfect. Those (elderly, handicapped, etc&#8230;) who are starting to lose human mechanical control or me when I&#8217;ve had a few coffees or energy drinks too many and starting to get caffeine jitters, would have an extremely difficult time accomplishing a task because we would be incapable or accidentally activating these exploratory features. There are a good number of channels I switch through and would quickly access by typing in the channel numbers, but based on the video, it seems as though numerical input is absent in this device.</p>
<p>I could also see the benefits of the remote &#8211; quickly scrolling up and down a long list of lineups in the channel guide, being able to swipe to change volume or adjacent channels, and tap to play/pause. Turning this into a hybrid device with a numeric keypad, and removing the thumb gesture would really make this a pretty interesting product.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jeffsoo.com%2Fblog%2F2010%2F09%2Fgesture-remote%2F&amp;via=jeffsoo&amp;text=Gesture%20Remote&amp;related=&amp;lang=en&amp;count=horizontal"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.jeffsoo.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jeffsoo.com/blog/2010/09/gesture-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug and Play Content from iOS Devices in iTunes 10</title>
		<link>http://www.jeffsoo.com/blog/2010/09/plug-and-play-content-from-ios-devices-in-itunes-10/</link>
		<comments>http://www.jeffsoo.com/blog/2010/09/plug-and-play-content-from-ios-devices-in-itunes-10/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:07:33 +0000</pubDate>
		<dc:creator>Jeff Soo</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.jeffsoo.com/blog/?p=131</guid>
		<description><![CDATA[Great discovery today on Lifehacker and 9to5Mac! You can plug in any device running iOS and play music stored on the hardware in iTunes 10. In previous releases of iTunes, you would need to sync your device with that computer in order to play music, so if I were at the office and tried to [...]]]></description>
